DENON AVC-X8500HA
Dynamic and precise.
Powerful amplification
Featuring Denon’s latest sophisticated power amplifier design and a stately 210 watts of power per channel, the AVC-X8500HA is a guarantee for dynamic and precise entertainment experiences. It can be used with a wide range of Speaker(even with low impedance) and convinces with pleasant, balanced sound.
Latest video specifications
The AVC-X8500HA impresses with an advanced HDMI section (8 inputs/3 outputs) with dedicated 8K input supporting 8K/60Hz and 4K/120Hz video passthrough. All HDMI inputs offer full 4:4:4 color resolution, HDR10, HDR10+, Dolby Vision, Hybrid Log Gamma (HLG), and BT.2020 passthrough, enabling impressive color and contrast, and outstanding image sharpness.
Latest features of the current HDMI standard such as eARC, ALLM, QFT, VRR and QMS are also supported. 8K upscaling is also on board.
Feel the power of each dimension
Discover the fascinating world of multi-dimensional sound with Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X, DTS:X Pro®, IMAX® Enhanced, MPEG-H and Auro-3D®. The AVC-X8500HA supports up to 13.2 channels for a 7.2.6 or 9.2.4 speaker configuration, delivering mesmerizing, room-filling 3D sound.
Wireless music streaming with HEOS® Built-in
Be captivated by a networked audio experience throughout your home. HEOS Built-in supports numerous local and online music sources including High Resolution. The AVC-X8500HA is compatible with the new Denon Home Speaker, so you can listen to music in any room in your home.
Powerful 13-channel AV amplifier
The premium monoblock power amplifier design guarantees dynamic and precise entertainment experiences.
The ultimate 8K home cinema experience
The device offers 8K/60Hz passthrough and upscaling, as well as 4K/120Hz passthrough for gaming, and supports the latest HDMI specifications.
Premium3D sound
The AVC-X8500HA handles up to 13.2 channels for a 7.2.6 or 9.2.4 speaker configuration, delivering mesmerizing, room-filling 3D sound.
110 years of innovative audio performance
For 110 years, Denon has stood for cutting-edge technical innovation in audio and video.
IMAX Enhanced | Yes |
DTS HD Master / DTS:X | Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes (update) |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Auro 3D | Yes |
Multichannel stereo | Yes |
max. Number of processing (preamplifier) channels | 13.2 |
Monoblock power amplifier setup | Yes (L/R separated) |
Discrete power amplifiers | 13 |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
High quality audio components | Yes |
Gold plated Speaker | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Denon Link HD | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Compressed Audio Restorer | Yes |
HEOS Multiroom and Streaming | Yes |
Data reduced formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD audio streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay audio streaming | Yes |
Internet radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes |
Compatible with Remote APP for Smartphones | Android / iOS |
Compatible with Remote APP for tablets | Android / iOS/Amazon Kindle |
Ethernet ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
AirPlay 2 | Yes (update) |
HDMI inputs: rear / front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI outputs: main zone / zone | 2 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 – 4k/120** |
Video Conversion Analog to HDMI | Yes |
HDMI to HDMI scaling | up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes |
HDMI Pass Through in Standby Mode | Yes |
DSD Audio | Yes |
HEOS Multiroom integrated | Yes |
TV Sound grouping | Yes |
Number of zones (incl. main zone) | 3 |
Zone audio source: HDMI / opt, coax / network, USB / analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone audio outputs: Speaker / Preout | Yes / Yes |
Zone HDMI output from HDMI sources | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / No / Yes |
Remote control input / output | Yes / Yes |
DC trigger output | 2 |
Automatic Speakerwith calibration microphone | Audyssey MultEQ XT32 |
FL display | 2 lines |
Graphical user interface (GUI) | Advanced |
ISF certified | Yes |
GUI languages | 9 |
furnishing | Yes |
Quick Select Plus / Quick Select keys | Yes / No |
Firmware update via network / USB | Yes / Yes |
Variable crossover frequency | Yes |
Optimized bass redirection | Yes |
Bass synchronization | Yes |
ECO mode | Yes |
Automatic shutdown | Yes |
Sleep timer | Yes |
Composite input/output | 4 / 2 |
Component input/output | 3 / 1 |
HDMI input / output | 7+1 / 3 |
Multi-room video output: Video / HDMI | Yes / Yes |
Analog input/output | 6+1 / No |
Phono (MM) input | Yes |
Digital inputs: optical / coaxial | 2 / 2 |
Zone outputs: analog / digital | 2 / No |
Preamplifier output f. main zone | Yes (15.2) |
Subwoofer output | 2 (independent) |
7.1 Multi-channel input | Yes |
Speaker gold plated / regular | Yes / No |
Number of Speaker | 15 |
Speaker A/B / Bi-Amp operation / Zone loudspeaker | assignable |
Speaker A/B | assignable |
Bi-Amp operation | assignable |
Zones Speaker | assignable |
Front inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
Number of power amplifiers | 13 |
Output power (8 ohms, 20 Hz – 20 kHz, 0.05% distortion, 2-channel operation) | 150 W |
Output power (6 Ohm, 1 kHz, 0.7% distortion, 2-channel operation) | 190 W |
Output power (6 Ohm, 1 kHz, 1% distortion, 1-channel operation) | 210 W |
Available Colours: Black / Premium Silver | Yes / Yes |
Metal front | Yes |
System remote control | RC-1221 |
Remote control pre-programmed / teachable / with LCD display | Yes / Yes / Yes |
Power consumption in W | 900 |
Power consumption in idle mode (ECO on / off) in watts | 70 W / 125 W |
Standby power consumption in W | 0.1 |
CEC Standby power consumption in watts | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum dimensions Antenna: Horizontal: (W x D x H) in mm Antenna: Vertical: (W x D x H) in mm W/O Antenna: (W x D x H) in mm |
434 x 482 X 195 (434 x 482 X 259) 434 x 472 x 195 |
Weight in kg | 23.3 |