Ortofon 2M Red
Technical data | |
Pickup type: | MM (Moving Magnet) |
Output voltage: | 5.5mV* |
Amplifier connection: | Phono MM |
Channel deviation at 1 kHz: | 1,5dB |
Crosstalk attenuation at 1kHz: | 22dB |
Crosstalk attenuation at 15kHz: | 15dB |
Frequency range: | 20-22.000Hz |
Frequency response: | 20-20,000Hz +3/-1dB |
Sampling capability at 315Hz: | 70µm** |
Needle compliance: | 20µm/mN |
rec. Tonearm type 2M, 2M Verso: | light and medium |
rec. Tonearm type 2M PnP: | easy |
Scanning diamond: | elliptical |
Fillet: | r/R 8/18µm |
Contact force range: | 16-20mN (1.6-2.0g) |
rec. Tracking force: | 18mN (1.8g) |
Scanning angle: | 20 degrees |
DC resistance: | 1,3kOhm |
Inductance: | 700mH |
rec. Terminator: | 47kOhm |
rec. Closing Capacity: | 150-300pF |
Gehäuse: | Lexan DMX |
Weight 2M, 2M verso: | 7,2g |
Weight 2M PnP: | 23g |
Replacement needle insert: | Stylus 2M Red |
*at 1000Hz, 5cm/sec. **at recommended contact force | |
Version 2M – mounting with screws from the top. Version 2M Verso – mounting by means of interchangeable grub screws (diam. 2 u. 2,5mm) from below. Suitable for e.g. many Thorens headshells. Version 2M PnP integrated headshell with SME connector. |
- Cartridge type: MM (moving magnet) / Amplifier connection: Phono MM
- Output voltage: 5.5mV*
- Channel deviation at 1 kHz: 1.5dB
- Crosstalk attenuation at 1kHz: 22dB / Crosstalk attenuation at 15kHz: 15dB
- Frequency range: 20-22,000Hz / Frequency response: 20-20,000Hz +3/-1dB
- Scanning capability at 315Hz: 70µm** / Needle compliance: 20µm/mN
- Contact force range: 16-20mN (1.6-2.0g) / rec. Contact force: 18mN (1.8g)
- Scanning angle: 20 degrees
- *at 1000Hz, 5cm/sec. / **at recommended contact force