Ortofon 2M Bronze
Technical data | |||||
Pickup type: | MM (Moving Magnet) | ||||
Output voltage: | 5.5mV* | ||||
Amplifier connection: | Phono MM | ||||
Channel deviation at 1 kHz: | 1,dB | ||||
Crosstalk attenuation at 1kHz: | 26dB | ||||
Crosstalk attenuation at 15kHz: | 15dB | ||||
Frequency range: | 20-29.000Hz | ||||
Frequency response: | 20-20,000Hz +3/-1dB | ||||
Sampling capability at 315Hz: | 80µm** | ||||
Needle compliance: | 22µm/mN | ||||
rec. Tonearm type 2M, 2M Verso: | light and medium | ||||
rec. Tonearm type 2M PnP: | easy | ||||
Scanning diamond: | Fine Line, nude | ||||
Fillet: | r/R 8/40µm | ||||
Contact force range: | 14-17mN (1.6-2.0g) | ||||
rec. Tracking force: | 15mN (1.8g) | ||||
Scanning angle: | 20 degrees | ||||
DC resistance: | 1,2kOhm | ||||
Inductance: | 630mH | ||||
rec. Terminator: | 47kOhm | ||||
rec. Closing Capacity: | 150-300pF | ||||
Gehäuse: | Lexan DMX | ||||
Weight 2M, 2M verso: | 7,2g | ||||
Feature | Winding silver plated OFC copper wire | ||||
Replacement needle insert: | Stylus 2M Bronze | ||||
|
- “Naked” diamond with fine line needle cut
- System for very high tonal demands
- Upgrade to 2M Black possible
- Mounting with screws (diameter 2.5mm) from above